Aerobics-Water | Hand And Foot | Pinochle |
Aerobics-Floor Exercise | Horseshoes | Poker |
Bocce Ball | Ladies' Golf | Pool Double/Single 8 Ball |
Bible Study | Ladies' Tennis | Quidler Cards |
Bingo | Mahjongg | Quilting/Sewing |
Bowling Link to Rules | Men's Golf | Women's Social Lunch |
Bridge | Men's Tennis | Red Shirts |
Cards 1-4 open | New Horizons Band | Scrapbook/Stamps/Card Making |
Choral Group | Nickel-Nickel | Shuffle Board |
Church Choir | Nickel Bingo | Singles (events announced at Activities Meeting) |
Crazy Pin Shuffle | NASCAR Races -TBA | Snooker Meeting (Fishing) |
Cribbage | Painting/Coloring | Softball |
Dominoes | Petanque (Every Night) | Swedish Weaving (Scheduled as Fiber Arts) |
Exercise | Pickle Ball | Tap Class |
Pin Shuffle Board | Texas Hold'em | |
Yoga |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
CLUBHOUSE | CLUBHOUSE | CLUBHOUSE | CLUBHOUSE |
Coffee | Aerobics (Walking) | Aerobics (Walking) | Aerobics (Walking) |
8:30 AM | 8:00 AM | 8:00 AM | 8:00 AM |
Activity Meeting | |||
9:00 AM | Quilting/Sew | Church Choir | |
10-3:00 PM | 10-11:00 AM | ||
Painting/Coloring |
|
||
11-1:00 PM | |||
(NA 2022) | Quiddler Cards | ||
1-3:00 PM | |||
Hand & Foot
|
Dominoes Open
|
Lunch When Scheduled
|
|
1:00 PM | 6:30 PM | 12-1:00 PM | |
Euchre | Pinochle | BOD Meeting |
Bingo
|
6:15 PM | 6:30 PM | 2:30 PM | 6:30 -10 PM |
Dominoes | |||
7:00 PM | |||
Mahjongg | |||
6:30-9:30 PM | |||
Hand & Foot | |||
6:30 PM | |||
Cribbage | |||
7:00 PM | |||
MULTIPURPOSE RM. |
MULTIPURPOSE RM.
|
MULTIPURPOSE RM. | MULTIPURPOSE RM. |
Yoga | Yoga | Scrapbook/Stamping | Yoga |
10:30-Noon | 8:45-10:30 AM | 9AM-3:00 PM | 8:45-10:30 AM |
Texas Hold'em | Mahjongg | ||
6:30 - 10:00 PM | 1:3 0-4:00 PM | ||
|
Poker /Open | ||
6:30 PM | |||
LIBRARY/TV ROOM | LIBRARY/TV ROOM | LIBRARY/TV ROOM | LIBRARY/TV ROOM |
Tech Comm. | Activities Comm. | Dahlguist Group Poker | |
8-9 AM (1st & 3rd) | 9:00 AM | 7:00 PM | |
Snookers |
Bible Study
|
Blood Pressure
|
|
10:15 AM | 10-11 AM | 11:30 AM (1st& 3rd) | |
O'Brien Poker
|
|||
7:00 PM | |||
Dominoes/Bev. |
Hand & Ft. Carole
|
||
1-4:00 PM | 7:00 PM | ||
Dominoes/ Dana's | |||
7:00 PM | |||
POOL ROOM | POOL ROOM | POOL ROOM | POOL ROOM |
Open Play | Open Play | Open Play | Open Play |
SATELLITE POOL | SATELLITE POOL | SATELLITE POOL | SATELLITE POOL |
Water Aerobics | Water Aerobics | Water Aerobics | |
8-9 AM | 8-9 AM | 8-9 AM | |
Water Aerobics | Water Zumba | Water Zumba | |
10 AM | 9-10 AM | 9-10 AM | |
CLUBHOUSE POOL | CLUBHOUSE POOL | CLUBHOUSE POOL | CLUBHOUSE POOL |
Water Aerobics | Water Aerobics | Water Aerobics | |
9-10 AM | 9-10 AM | 9-10 AM | |
PETANQUE CT. | PETANQUE CT. | PETANQUE CT. | PETANQUE CT. |
Petanque | Petanque | Petanque | Petanque |
7 PM | 7 PM | 7 PM | 7 PM |
SHUFFLEBOARD CT. | SHUFFLEBOARD CT. | SHUFFLEBOARD CT. | SHUFFLEBOARD CT. |
Crazy Pin Shuffle
|
Pin Shuffle | Shuffle Board | Team Practice |
6:30 - 8:30 PM | 10 - 12 PM | 1:00 PM | 1-3:30 PM |
TENNIS CT.
|
TENNIS CT. | TENNIS CT. | TENNIS CT. |
Mixed Tennis | Mixed Tennis | ||
8 AM | 8 AM | ||
Pickle Ball | Pickle Ball | ||
6:30 - 8:30 PM | 6:30 - 8:30 PM | ||
HORSESHOE CT. | HORSESHOE CT. | HORSESHOE CT. | HORSESHOE CT. |
Begins | |||
9 AM | |||
OUT OF THE PARK | OUT OF THE PARK | OUT OF THE PARK | OUT OF THE PARK |
Headpinz - bowling | Men's Golf - Links of Naples | ||
Softball Eagles Lake Park
|
12:30 Check-in |
Women's Social Lunch
|
|
11 AM | 1 PM Games | 2nd Thursday | |
Ladies Golf
|
Men's Red Shirts Lunch
|
||
Links of Naples | Golf/2 person Scramble | 2nd Thursday | |
by 10:15 AM | Links 3pm | New Horizons Band | |
10-12 PM | |||
OFFICE CONF. RM. | OFFICE CONF. RM. | OFFICE CONF. RM. | OFFICE CONF. RM. |
8 people max | 8 people max | 8 people max | -18 people max |
Arc meeting | |||
1 PM | |||
************************** | ************************** | ************************** | ****************************** |
FRIDAY | SATURDAY | SUNDAY | MISC. |
COMMITTEES | |||
CLUBHOUSE | CLUBHOUSE | CLUBHOUSE | Activities |
Aerobics (Walking)
|
Breakfast
|
Church of Wilderness
|
Library |
8 AM | When Scheduled | 9-10:30AM | Wed. 9:30-11 AM |
8:30 -9:30 AM | |||
Quilting/Sewing | Line Dancing |
Nickel Bingo
|
ARC |
10-12 PM | 9:30 - 11 AM | 1-3:00 PM | Office Conf. Rm |
(NA 2022) | Ice Cream Social | Wed. 1 PM | |
7 PM most Sun. | |||
Beautification | |||
Hand & Foot | Library | ||
6:30 PM
|
Time? | ||
Texas Hold'em | |||
7-10 PM | Hospitality | ||
Location? | |||
TIME ? | |||
Rules & Regulations | |||
Library | |||
9-11 AM 1st & 3rd Tuesday | |||
LIBRARY/TV ROOM | LIBRARY/TV ROOM | LIBRARY/TV ROOM | |
Safety & Security 10 AM | Safety & Security | ||
10 AM 1st Friday | Library | ||
Memorial Comm. | 10 AM 1st Friday | ||
11 AM 1st Friday | |||
Library Org. | Technology | ||
12-3 PM | Library | ||
8-9 AM | |||
SATELLITE POOL | SATELLITE POOL | SATELLITE POOL | |
Water Aerobics | |||
8 AM | |||
Mahjongg | |||
12:30-3:30 PM | |||
CLUBHOUSE POOL | CLUBHOUSE POOL | CLUBHOUSE POOL | |
Water Aerobics | |||
9 AM | |||
TENNIS CT | TENNIS CT | TENNIS CT | |
Pickle Ball | |||
6:30 - 8:30 PM | |||
PETANQUE CT | PETANQUE CT | PETANQUE CT | |
Petanque | Petanque | Petanque | |
7 PM | 7 PM | 7 PM | |
SHUFFLEBOARD CT | SHUFFLEBOARD CT | SHUFFLEBOARD CT | |
League Play | |||
8-12 PM |