Aerobics-Water | Hand And Foot | Pinochle |
Aerobics-Floor Exercise | Horseshoes | Poker |
Bocce Ball | Ladies' Golf | Pool Double/Single 8 Ball |
Bible Study | Ladies' Tennis | Quidler Cards |
Bingo | Mahjongg | Quilting/Sewing |
Bowling Link to Rules | Men's Golf | Women's Social Lunch |
Bridge | Men's Tennis | Red Shirts |
Cards 1-4 open | New Horizons Band | Scrapbook/Stamps/Card Making |
Choral Group | Nickel-Nickel | Shuffle Board |
Church Choir | Nickel Bingo | Singles (events announced at Activities Meeting) |
Crazy Pin Shuffle | NASCAR Races -TBA | Snooker Meeting (Fishing) |
Cribbage | Painting/Coloring | Softball |
Dominoes | Petanque (Every Night) | Swedish Weaving (Scheduled as Fiber Arts) |
Exercise | Pickle Ball | Tap Class (?) |
Pin Shuffle Board | Texas Hold'em | |
Yoga |
MONDAY | TUESDAY | WEDNESDAY | THURSDAY |
CLUBHOUSE | CLUBHOUSE | CLUBHOUSE | CLUBHOUSE |
Coffee | Aerobics (Walking) | Aerobics (Walking) | Aerobics (Walking) |
8:30 AM | 8:00 AM -9:00 AM | 8:00 AM -9:00 AM | 8:00 AM-9:00 AM |
Activity Meeting | |||
9:00 AM | Quilting/Sew | Church Choir Rehearsal | |
10-3:00 PM | 10-11:00 AM | ||
|
|||
Quiddler Cards | |||
1-3:00 PM | |||
Hand & Foot
|
Dominoes Open Game
|
Lunch When Scheduled
|
|
1:00 PM | 6:30 PM | 12-1:00 PM | |
Euchre | Pinochle | Dominoes |
Bingo
|
6:15 PM | 6:30 PM | 7:00 PM | 6:30 -10 PM |
Mahjongg | |||
Pitch Card Game | 6:30-9:30 PM | ||
7:00 PM | Hand & Foot | ||
6:30 PM | |||
Cribbage | |||
7:00 PM | |||
Nickel-Nickel | |||
7:00 PM | |||
MULTIPURPOSE RM. |
MULTIPURPOSE RM.
|
MULTIPURPOSE RM. | MULTIPURPOSE RM. |
Bible Study | Scrapbook/Stamping | Yoga | |
10:00 - 11:00AM | 9AM-3:00 PM | 8:45-10:30 AM | |
Texas Hold'em | Bridge | Mahjongg | |
6:30 - 10:00 PM | Bridge Lessons 6:00 PM | 1:3 0-4:00 PM | |
|
Bridge 7:00 PM | Poker /Open | |
6:30 PM | |||
LIBRARY/TV ROOM | LIBRARY/TV ROOM | LIBRARY/TV ROOM | LIBRARY/TV ROOM |
Tech Committee | Rules & Reg. Committee | Activities Committee (Board) | Dahlguist Group Poker |
8-9 AM (1st & 3rd) | 8:30-10:00 AM (1st & 3rd) | 8:30 -11:00 AM | 7:00 PM |
Bible Study
|
Blood Pressure
|
||
Beautification Committee | 10-11 AM | 11:30 AM w/lunch | |
11:00AM -12:00 PM |
O'Brien Poker
|
||
7:00 PM | |||
Hand & Ft. Carole
|
|||
7:00 PM | Dominoes/Fran's Group | ||
6:30 PM | |||
POOL ROOM | POOL ROOM | POOL ROOM | POOL ROOM |
Open Play | Open Play | Open Play | Open Play |
SATELLITE POOL | SATELLITE POOL | SATELLITE POOL | SATELLITE POOL |
Water Aerobics | Water Aerobics | Water Aerobics | |
8-9 AM | 8-9 AM | 8-9 AM | |
Water Aerobics | Aquatic Zumba | Aquatic Zumba | Aquatic Zumba |
10:00 AM | 9:00 AM | 9:00 AM | 9:00 AM |
Med. Mermaids/Open Swim | Med. Mermaids/Open Swim | ||
10AM-12 PM | 10AM-!2PM | ||
CLUBHOUSE POOL | CLUBHOUSE POOL | CLUBHOUSE POOL | CLUBHOUSE POOL |
Med.Mermaids/Open Swim | Water Aerobics | Water Aerobics | Water Aerobics |
10:00 AM-12:00 PM | 9-10 AM | 9-10 AM | 9-10 AM |
Water Volley Ball | Med./Mermaids/Open Swim | Water Volley Ball | |
10:00 AM - 11:30 AM | 10:00 AM - 12:00 PM | 10:00 AM - 11:30 AM | |
Water Volley Ball | |||
6:i00- 7:30 | |||
PETANQUE CT. | PETANQUE CT. | PETANQUE CT. | PETANQUE CT. |
Petanque | Petanque | Petanque | Petanque |
7:00 PM | 7:00 PM | 7:00 PM | 7:00 PM |
SHUFFLEBOARD CT. | SHUFFLEBOARD CT. | SHUFFLEBOARD CT. | SHUFFLEBOARD CT. |
Pin Shuffle | Shuffle Board | Team Practice | |
10:00 AM - 12:00 PM | 1:00 PM | 1-3:30 PM | |
TENNIS CT.
|
TENNIS CT. | TENNIS CT. | TENNIS CT. |
Mixed Tennis | Mixed Tennis | ||
8 AM | 8 AM | ||
Pickle Ball | Pickle Ball | ||
6:30 - 8:30 PM | 6:30 - 8:30 PM | ||
HORSESHOE CT. | HORSESHOE CT. | HORSESHOE CT. | HORSESHOE CT. |
Begins | |||
9:00 AM | |||
OUT OF THE PARK | OUT OF THE PARK | OUT OF THE PARK | OUT OF THE PARK |
Men's Golf-Links of Naples | |||
Headpinz Naples- bowling | Sign up required | ||
Softball Eagles Lake Park
|
12:30 Check-in |
Women's Social Lunch
|
|
11 AM | 1 PM Games | 2nd Thursday | |
Ladies Golf
|
Men's Red Shirts Lunch
|
||
Links of Naples | Golf/2 person Scramble | 2nd Thursday | |
by 10:15 AM | Links 3pm Must Sign up | New Horizons Band | |
10-12 PM | |||
OFFICE CONF. RM. | OFFICE CONF. RM. | OFFICE CONF. RM. | OFFICE CONF. RM. |
8 people max | 8 people max | 8 people max | -18 people max |
Arc meeting | |||
1 PM | |||
************************** | ************************** | ************************** | ****************************** |
FRIDAY | SATURDAY | SUNDAY | MISC. |
COMMITTEES | |||
CLUBHOUSE | CLUBHOUSE | CLUBHOUSE | Activities |
Aerobics (Walking)
|
Breakfast
|
Church of Wilderness
|
Library |
8:00 -9:00 AM | When Scheduled | 9:00-10:30AM | Wed. 8:30-11 AM |
8:30 -9:30 AM | |||
Quilting/Sewing | Line Dancing |
Nickel Bingo
|
ARC |
10:00 AM -12:00 PM | 10:00 - 11:00 AM | 1:00-3:00 PM | Office Conf. Rm |
Ice Cream Social | Wed. 1 PM | ||
7 PM most Sun. | |||
Hand & Foot | |||
6:15 PM (Promptly) | |||
Texas Hold-em | |||
6:15 (Proptly) | |||
MULTIPURPOSE ROOM | MULTIPURPOSE ROOM | MULTIPURPOSE ROOM | |
Beautification | |||
Library | |||
Monday 11:00 - 12:00 | |||
Hospitality | |||
Location? | |||
TIME ? | |||
Rules & Regulations | |||
Library | |||
9-11 AM 1st & 3rd Tuesday | |||
LIBRARY/TV ROOM | LIBRARY/TV ROOM | LIBRARY/TV ROOM | |
Safety & Security 10 AM | Safety & Security | ||
10 AM 1st Friday | Library | ||
Memorial Comm. | 10 AM 1st Friday | ||
11 AM 1st Friday | Televised Sports | ||
Library Org. | Noon to 10:00 PM | Technology | |
12:00-3 :00 PM | Library | ||
8-9 AM | |||
(1st & 3rd Monday | |||
SATELLITE POOL | SATELLITE POOL | SATELLITE POOL | |
Water Aerobics | |||
8 :00 AM | |||
Aquatic Zumba | |||
9:00 AM | |||
Mahjoongg | |||
12:30 -3:30 PM | |||
CLUBHOUSE POOL | CLUBHOUSE POOL | CLUBHOUSE POOL | |
Water Aerobics | Med./Mermaids/Open Swim | Med./Mermaids/Open Swim | |
9:00 AM | 10:00 AM - 12:00 PM | 10:00 AM - 12:00 PM | |
Med./Mermaids/Open Swim | |||
10:00 AM - 12:00 PM | |||
TENNIS CT | TENNIS CT | TENNIS CT | |
Pickle Ball | Pickle Ball | ||
6:30 - 8:30 PM | 8:00- 10:00 AM | ||
PETANQUE CT | PETANQUE CT | PETANQUE CT | |
Petanque | Petanque | Petanque | |
7:00 PM | 7 :00 PM | 7 :00 PM | |
SHUFFLEBOARD CT | SHUFFLEBOARD CT | SHUFFLEBOARD CT | |
League Play | |||
8:00 AM-12:00 PM |